Name: | Camel Brand 2V Lead-acid Electric Forklift Traction Battery | Item Name: | Lead Acid Traction Battery |
---|---|---|---|
Material: | Lead Acid | Usage: | Forklift, Electric Trailor |
Function: | Traction | OEM: | Available,Acceptable |
Type: | MF Battery | Standard: | EN/JIS /AS/BCI |
Highlight: | Camel Lead Acid Traction Battery,2V EN Lead Acid Traction Battery,traction battery for forklift |
Camel Brand 2V Lead-acid Electric Forklift Traction Battery
The electric forklift traction battery provides the motion for the trailor. High-quality raw materials, exquisite and unique production technology, world-class production equipment, and strict process control are the guarantee of battery cycle life. Using high-purity electrolytic lead and analytically pure sulfuric acid, combined with acid recycling, the harmful impurities are greatly reduced, and the charge retention capacity is higher than the industry level.
Product Features
Excellent Product Performance
C5 capacity surplus can exceed by 8%~10% of rated capacity.
Low Self-discharge Rate, High Charge Retention Capability
Reach more than 95% of the rated capacity.
High Rate Discharge Performance
Increased by 15% with tin-coated copper terminals.
Good Cyclic Durability
Reach 1300-1500 cycles under 75% DOD.
Product Model
Type |
Voltage (V) |
Capacity (C5 Ah) |
Dimensions(mm) L*W*H |
2PzB100 | 2 | 100 | 45*158*410 |
3PzB150 | 2 | 150 | 61*158*410 |
4PzB200 | 2 | 200 | 77*158*410 |
5PzB250 | 2 | 250 | 93*158*410 |
6PzB300 | 2 | 300 | 109*158*410 |
7PzB350 | 2 | 350 | 125*158*410 |
8PzB400 | 2 | 400 | 141*158*410 |
9PzB450 | 2 | 450 | 157*158*410 |
10PzB500 | 2 | 500 | 173*158*410 |
2PzB110 | 2 | 110 | 45*158*435 |
3PzB165 | 2 | 165 | 61*158*435 |
4PzB220 | 2 | 220 | 77*158*435 |
5PzB275 | 2 | 275 | 93*158*435 |
6PzB330 | 2 | 330 | 109*158*435 |
7PzB385 | 2 | 385 | 125*158*435 |
8PzB440 | 2 | 440 | 141*158*435 |
9PzB495 | 2 | 495 | 157*158*435 |
10PzB550 | 2 | 550 | 173*158*435 |
2PzB120 | 2 | 120 | 45*158*461 |
3PzB180 | 2 | 180 | 61*158*461 |
4PzB240 | 2 | 240 | 77*158*461 |
5PzB300 | 2 | 300 | 93*158*461 |
6PzB360 | 2 | 360 | 109*158*461 |
7PzB420 | 2 | 420 | 125*158*461 |
8PzB480 | 2 | 480 | 141*158*461 |
9PzB540 | 2 | 540 | 157*158*461 |
10PzB600 | 2 | 600 | 173*158*461 |
2PzB130 | 2 | 130 | 45*158*483 |
3PzB195 | 2 | 195 | 61*158*483 |
4PzB260 | 2 | 260 | 77*158*483 |
5PzB325 | 2 | 325 | 93*158*483 |
6PzB390 | 2 | 390 | 109*158*483 |
7PzB455 | 2 | 455 | 125*158*483 |
8PzB520 | 2 | 520 | 141*158*483 |
9PzB585 | 2 | 585 | 157*158*483 |
10PzB650 | 2 | 650 | 173*158*483 |
2PzB140 | 2 | 140 | 45*158*510 |
3PzB210 | 2 | 210 | 61*158*510 |
4PzB280 | 2 | 280 | 77*158*510 |
5PzB350 | 2 | 350 | 93*158*510 |
6PzB420 | 2 | 420 | 109*158*510 |
7PzB490 | 2 | 490 | 125*158*510 |
8PzB560 | 2 | 560 | 141*158*510 |
9PzB630 | 2 | 630 | 157*158*510 |
10PzB700 | 2 | 700 | 173*158*510 |
13PzB910 | 2 | 910 | 221*158*510 |
2PzB160 | 2 | 160 | 45*158*567 |
3PzB240 | 2 | 240 | 61*158*567 |
4PzB320 | 2 | 320 | 77*158*567 |
5PzB400 | 2 | 400 | 93*158*567 |
6PzB480 | 2 | 480 | 109*158*567 |
7PzB560 | 2 | 560 | 125*158*567 |
8PzB640 | 2 | 640 | 141*158*567 |
9PzB720 | 2 | 720 | 157*158*567 |
10PzB800 | 2 | 800 | 173*158*567 |
2PzB180 | 2 | 180 | 45*158*622 |
3PzB270 | 2 | 270 | 61*158*622 |
4PzB360 | 2 | 360 | 77*158*622 |
5PzB450 | 2 | 450 | 93*158*622 |
6PzB540 | 2 | 540 | 109*158*622 |
7PzB630 | 2 | 630 | 125*158*622 |
8PzB720 | 2 | 720 | 141*158*622 |
9PzB810 | 2 | 810 | 157*158*622 |
10PzB900 | 2 | 900 | 173*158*622 |
2PzB200 | 2 | 200 | 45*158*671 |
3PzB300 | 2 | 300 | 61*158*671 |
4PzB400 | 2 | 400 | 77*158*671 |
5PzB500 | 2 | 500 | 93*158*671 |
6PzB600 | 2 | 600 | 109*158*671 |
7PzB700 | 2 | 700 | 125*158*671 |
8PzB800 | 2 | 800 | 141*158*671 |
9PzB900 | 2 | 900 | 157*158*671 |
10PzB1000 | 2 | 1000 | 173*158*671 |
2PzB220 | 2 | 220 | 45*158*722 |
3PzB330 | 2 | 330 | 61*158*722 |
4PzB440 | 2 | 440 | 77*158*722 |
5PzB550 | 2 | 550 | 93*158*722 |
6PzB660 | 2 | 660 | 109*158*722 |
7PzB770 | 2 | 770 | 125*158*722 |
8PzB880 | 2 | 880 | 141*158*722 |
9PzB990 | 2 | 990 | 157*158*722 |
10PzB1100 | 2 | 1100 | 173*158*722 |
Applications
The battery is designed for the traction vehicles such as the forklifts and trailors.
About Camel
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.
FAQ
1. Why is there a possible battery explosion? And how do we prevent it?
A: A lot of hydrogen and oxygen will be produced during the charging process of battery. When the concentration of the mixed gas reaches 4% in the air, if sparks generated due to loose wire connection or open fire from outside interferes, there is a possibility that explosion may occur, which will damage the battery or even injure people and things. Preventions are as below:
a. Control the power charged, avoid overcharge, to reduce the amount of gas degassed.
b. No open fire near the batteries during charging process and keep good ventilation.
c. During charging, the connection should be firm to avoid sparks due to loose connection.
d. Adopts constant current and limited voltage charging method, which generates less gas evolution.
e. Prevent sparks or even fire and explosion due to short circuit.
f. Keep the degassing hole unobstructed for the maintenance-free sealed batteries, otherwise, the increased internal pressure may accumulate too high to cause bulge or even explosion.
2. Why the capacity is decreased?
A: If battery shows insufficient capacity during usage, or capacity cannot meet rated capacity value, we should firstly consider the possibility of insufficient charge or insufficient recharge after usage. Check if the electrolyte density is too low, of if the electrolyte level increases after recharge.
a. Sulfation (over-charge, repeated charge, hydrotherapy for desulfurization)
b. Pollution of electrolyte (after multiple flushing with distilled water, change the electrolyte)
c. Whether batteries show partial short circuit.
d. Phenomena like grid corrosion, plate breakage, active mass shedding etc. at the end of service life.